Game 80: January 8, 2016the Initials Game
The 20 best offline RPGs for PC! The Witcher 3 has a total of over 200 hours of gameplay, divided between the base game and its two expansions. There are hundreds of missions, extra activities, and an incredible main campaign. Graphics are gorgeous on this (always have been with ratchet and clank but dangtrue ps4 baby!!!) and the comedy is 1 of the main reasons why so many people love the PlayStation platform games, so I’m glad you all are putting in the effort to make it an original style reboot instead of just a remakewhich means new jokes, guns, environments, R+C awesomeness!!!
Initials: B.H.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, Aj Mansour, Mark Parrish
Host: Cory Cove Players: Chris Hawkey, Paul Lambert, Aj Mansour, Ben Leber Item Name Correct Clues Incorrect 1 Archie Manning Ben Leber 3 – 2 Andy Murray Ben Leber 2 Chris Hawkey 3 Alyssa Milano Aj Mansour 6 Paul Lambert 4 Appalachian Mountains Chris Hawkey? – 5 Anger Management Chris Hawkey? Knight, Actor: All My Children. Knight was born on May 7, 1959 in Princeton, New Jersey, USA as Michael Edward Knight. He is known for his work on All My Children (1970), Date with an Angel (1987) and One Life to Live (1968). He was previously married to Catherine Hickland. GAME 80: JANUARY 8, 2016: Initials: A.M. Host: Cory Cove: Players: Chris Hawkey, Paul Lambert, AJ Mansour, Mark Parrish, Ben Leber: Location: In Studio.
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Bill Hader | Chris Hawkey | 3 | – |
2 | Beverly Hills | Chris Hawkey | ? | – |
3 | Black Hills | Chris Hawkey | 4 | – |
4 | Beverly Hillbillies | Aj Mansour | ? | Paul Lambert Chris Hawkey |
5 | Brian Hoyer | Chris Hawkey | 5 | – |
6 | Bob Hope | Chris Hawkey | ? | Paul Lambert |
7 | Boko Haram | Chris Hawkey | ? | – |
8 | Brett Hull | Mark Parrish | 1 | – |
9 | Bounty Hunter | Aj Mansour | 4 | – |
10 | Bryce Harper | Paul Lambert | 2 | – |
11 | Black Hole | Aj Mansour | ? | Chris Hawkey |
12 | Buddy Holly | Chris Hawkey | 2 | – |
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Hawk | 7 | INCORRECT | 1C | 2C | 3C | BF |
2 | Aj | 3 | INCORRECT | 1C | 2C | 3C | BF |
3 | Parrish | 1 | INCORRECT | 1C | 2C | 3C | BF |
3 | Sauce | 1 | INCORRECT | 1C | 2C | 3C | BF |
[Stats legend]
Initials: A.M.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, Aj Mansour, Ben Leber
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Archie Manning | Ben Leber | 3 | – |
2 | Andy Murray | Ben Leber | 2 | Chris Hawkey |
3 | Alyssa Milano | Aj Mansour | 6 | Paul Lambert |
4 | Appalachian Mountains | Chris Hawkey | ? | – |
5 | Anger Management | Chris Hawkey | ? | – |
6 | Alanzo Mourning | Paul Lambert | 4 | – |
7 | Alex Morgan | Ben Leber | 5 | – |
8 | Andre Miller | Paul Lambert | 4 | – |
9 | Al Michaels | Aj Mansour | 3 | – |
10 | Alanis Morissette | Paul Lambert | 6 | – |
11 | Ashley Madison | Ben Leber | 2 | – |
12 | Ant-Man | Paul Lambert | 2 | – |
TB | Air Marshals | (Stumped) | 3 | – |
TB | Ally McBeal | (Stumped) | 3 | – |
TB | Arctic Monkeys | Paul Lambert | 2 | – |
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Paul Lambert | 5 | – | 1C | 2C | 3C | BF |
2 | Ben Leber | 4 | 1 | 1C | 2C | 3C | BF |
3 | Aj Mansour | 2 | – | 1C | 2C | 3C | BF |
3 | Chris Hawkey | 2 | 1 | 1C | 2C | 3C | BF |
Game 80: January 8 2016 The Initials Game Show
Notes & Quotes |
---|
First play-in game (Leber v. Parrish, BB): 1. Leber – Best Buy (4 clues) 2. Leber – Benjamin Button (? clues) |
Game 80: January 8 2016 The Initials Game On
[Stats legend]